Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.2	mre11-H125.G1.2	rrp6.G1.2 over mre11-H125.G1.2	mre11-H125.G1.2 over rrp6.G1.2
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	5.8	0	6.8	0.1
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	3.7	0.6	2.9	0.3
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	1.6	0	2.6	0.4
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	2.1	0.6	1.9	0.5
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	17.3	11	1.5	0.7
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	328.4	274.3	1.2	0.8
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	59.7	54.2	1.1	0.9
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	215845.9	228639.8	0.9	1.1
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	5.2	6.7	0.8	1.2
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	247.8	477.9	0.5	1.9
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	27.2	54.2	0.5	2
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	24724	50643.9	0.5	2
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	1942.8	4456.1	0.4	2.3
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	6.8	18.3	0.4	2.5
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	2286.4	6457.7	0.4	2.8
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	2206.8	6285.8	0.4	2.8
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	2145.5	6181	0.3	2.9
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	72.3	493.1	0.1	6.7
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	117.9	1090.4	0.1	9.2
